Our PCB capacity
Item | Capability |
Layer Count | 2 to 40 layers |
Finished Board Thickness | 0.21-10.0 mm |
PCB Size | 0.8*1.2- 22*42 inch |
Surface Finnish | HASL (leaded), Immersion Gold, ENEPIG, Immersion Tin, Immersion Silver, Flash Gold, Organic Solderability Preservatives, HASL (lead free), Soft Ni/Au Plating, Hard Ni/Au Plating and Gold Finger Plating, etc. |
Base Material | FR4, High TG, Halogen-Free, High-Frequency (Rogers, Arlon\Taconic, Nelco, Taixing Microwave F4B and Isola…), etc. |
Soldermask Color | Green, White, Blue, Red, Yellow, Black, Matte Green and Purple |
Silkscreen Color | White, Blue, Black, Grey, Yellow and Red |
Reliability Test | 100% Electrical Test, Impedance Test, RoHS Test, Thermal Stress Test, High Potential Test, Ionic Contamination Test, Solderability Test, Micro-Sectioning Analysis Test, Insulation Resistance Test and Loss Tangent Test |
Maximum Copper Thickness | 10 OZ (Outer Layer) / 6 OZ (Inner Layer) |
Aspect Ratio | 16:01 |
Minimum Bow & Twist | 0.50% |
Minimum Line Width and Spacing | 3 / 3 mils |
Minimum Hole Size | 0.15 mm |
Minimum Dam of Solder Mask | 3.5 mils |
Type of PCBs available | Conventional PCBs, Multilayer Backplane, Blind & Buried Via PCBs, IC Bonding PCBs, Rigid and Flexible
PCBs, Embedded Resistance/Capacitance PCBs, Heatsink PCBs, High-Frequency PCBs, Halogen-Free PCBs, High TG PCBs, Insulated Metal Base PCBs and other Hi-Tech PCBs |
Our PCBA capacity
Item | Capacity Value |
Size of PCBs | 50*50 – 250*300 mm |
Thickness of PCBs | 0.5 – 6.0 mm |
Size of Components | 0201-74*74 mm |
Components’ Quantity | 6,500 SMD/pcs |
IC Pitch | 0.2 mm |
Complexity | Single-faced\Double Faced\SMT\DIP\Flexible PCB/ |
Wave-Soldering | Selective Wave Soldering |
Mounting Speed | 0.11s |
Mounting Precision | 35 um |
Dispensing Technology | Yes |
Nitrogen Protection | Yes |
BGA Repair | Yes |
X-ray Detection | Yes |
Stencil | Laser Cut Stencils (framed and frameless) needed by different Manual, Semi-automatic and Full-automatic Printers with a Precision of 5 um |